AMS
The One AMS is an association management system that adapts to any membership organization — professional associations, nonprofits, HOAs, chambers of commerce, and clubs. Instead of forcing every organization into the same mold, AMS uses an engine system that automatically configures terminology, workflows, and available modules based on your organization type.
What AMS Does
AMS replaces the patchwork of disconnected tools most membership organizations rely on — separate systems for member databases, event management, email marketing, website building, and billing. Everything runs from a single platform with a unified member record.
| Capability | Description |
|---|---|
| Member Management | Complete member profiles, directories, digital membership cards, import/export, segmentation, and membership tier management |
| Events & Calendar | Full event lifecycle — creation, RSVP, ticketing, sessions, speakers, virtual meeting support, and check-in |
| Payments & Billing | Stripe-powered dues, invoicing, recurring payments, donations, pledges, and multi-currency support |
| Communications | Email campaigns, newsletters, SMS messaging, keyword automation, IVR, and in-app messaging |
| Learning & Certifications | Course creation, lesson management, quizzes, certification programs, and CEU/CPE credit tracking |
| Website Builder | Visual drag-and-drop website builder with pre-built templates — no code required |
| Community & Groups | Committees, forums, mentoring programs, voting/ballots, and meeting minutes |
| Volunteers | Volunteer profiles, shift scheduling, assignments, and hour tracking |
| Advocacy | Legislative issue tracking, action alerts, and advocacy campaign management |
| Governance | Board documents, compliance checklists, AGM records, and resolutions |
| Analytics & Reports | Real-time dashboards for membership, revenue, engagement, and growth metrics |
| Phone & SMS | Integrated telephony with phone numbers, SMS conversations, call tracking, and IVR configuration |
The Engine System
When you create an organization, you select an engine type. This configures the entire platform:
| Engine | Designed For | Terminology | Unique Modules |
|---|---|---|---|
| Association | Professional and trade associations | Members, Conferences, Dues | CEU/CPE credits, certification programs |
| Nonprofit | Nonprofits and foundations | Donors, Fundraisers, Donations | Donation campaigns, pledges, tax receipts |
| HOA | Homeowner associations | Homeowners, Meetings, Assessments | Properties, violations, architectural review, amenity booking |
| Chamber | Chambers of Commerce | Businesses, Mixers, Membership Fees | Business directory, hot deals, referrals, ambassadors |
| Club | General clubs and community groups | Members, Events, Dues | Community-focused defaults |
The engine determines which modules appear in navigation, what labels are used throughout the UI, and which billing workflows are active. You can enable or disable modules as needed.
Companion Experiences
AMS includes two premium sub-brands:
- The One AMS Live — Built-in virtual events, webinars, live streaming, breakout rooms, and recording/replay. No external Zoom or Teams links required.
- The One AMS Community — Forums, AI-powered member matching, mentorship programs, sponsor ecosystem, and networking features.
How AMS Fits in the Stack
AMS connects to other products in The One Stack through the event bus:
- Hub — Single sign-on, organization management, and billing
- Books — Financial sync for dues, donations, and invoice payments
- Voice — Integrated phone and SMS for member outreach
- AI Platform — AI-powered search across members, events, and content
- Portal — Member-facing self-service portal for events, directories, and account management
- Relay — Transactional email delivery for campaigns and notifications
Next Steps
- Getting Started — Set up your organization and configure your first engine
- Member Management — Profiles, directories, and membership tiers
- Events — Create and manage events with registration and check-in
- Payments & Billing — Dues, invoicing, and payment processing
- Communications — Email campaigns, SMS, and automation