Waffle Menu
The waffle menu is the product switcher that appears in the Hub Bar at the top of every product. Click the grid icon in the top-left corner to open it.
Product Categories
Products are organized into five layers:
Operations
The core business tools for running your MSP.
| Product | Description |
|---|---|
| Hub | Identity center and dashboard (you are here) |
| PSA | Ticketing, service boards, SLAs, time tracking |
| CRM | Contacts, companies, sales pipeline, activities |
| Books | Invoicing, billing, revenue recognition |
| Projects | Project management, milestones, task boards |
| People | HR, team directory, skills tracking |
| CMDB | Configuration items, asset relationships |
| On-Call | Scheduling, escalation policies, rotations |
Endpoints
Tools for managing and securing client devices.
| Product | Description |
|---|---|
| RMM | Remote monitoring and management |
| Defend | EDR, threat detection, incident response |
| Backups | Endpoint and server backup/restore |
| Fleet | Device inventory and lifecycle management |
Communication
Client and internal communication tools.
| Product | Description |
|---|---|
| Voice | VoIP, call queues, call recording |
| Relay | Email marketing and transactional email |
| Status | Public status pages for clients |
Client-Facing
Tools that your clients interact with directly.
| Product | Description |
|---|---|
| Portal | Client self-service portal |
| Mission | Church/nonprofit management (vertical) |
| Visitor | Visitor check-in and management |
| Brand | Website builder for MSPs |
Intelligence
AI, community, and specialized tools.
| Product | Description |
|---|---|
| AI Platform | AI assistant configuration and usage |
| Collective | MSP community and knowledge sharing |
| Legal | Terms, policies, and compliance management |
| Code | GitHub integration and code review |
| Migrate | Data migration from other platforms |
| AMS | Advanced managed services |
Pinning Favorites
You can pin frequently-used products to keep them at the top of the waffle menu. Click the pin icon next to any product. Your pins are saved to your profile and persist across devices.
Search
The waffle menu includes a search field at the top. Type a product name to filter the list instantly.
Product Access Gating
Products in the waffle menu respect your permissions. If your organization hasn't enabled a product, or you don't have access to it, it won't appear in your menu.
Unified Search
Beyond the waffle menu, the Hub Bar includes a unified search (magnifying glass icon) that searches across all products simultaneously. Type a query and results are grouped by product — tickets, contacts, devices, invoices, and more.